AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201510 will be lost/reset.
# Last config file used to build this data file was /home/teay7368/tmp/awstats/awstats.teagarden.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2692                
POS_VISITOR 12310               
POS_DAY 32275               
POS_DOMAIN 3606                
POS_LOGIN 4131                
POS_ROBOT 4286                
POS_WORMS 4789                
POS_EMAILSENDER 4920                
POS_EMAILRECEIVER 5063                
POS_SESSION 33203               
POS_SIDER 33416               
POS_FILETYPES 5198                
POS_DOWNLOADS 5525                
POS_OS 5573                
POS_BROWSER 5916                
POS_SCREENSIZE 7779                
POS_UNKNOWNREFERER 7853                
POS_UNKNOWNREFERERBROWSER 9285                
POS_ORIGIN 9545                
POS_SEREFERRALS 9692                
POS_PAGEREFS 9851                
POS_SEARCHWORDS 10249               
POS_KEYWORDS 10605               
POS_MISC 2354                
POS_ERRORS 10834               
POS_CLUSTER 3987                
POS_SIDER_404 10964               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151101000909 82 24678 8821963612316
FirstTime 20151001093457
LastTime 20151031211937
LastUpdate 20151101190910 82 0 81 0 0
TotalVisits 592                 
TotalUnique 421                 
MonthHostsKnown 0                   
MonthHostsUnknown 526                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 120 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 284 5745451 21 63 318224
1 31 164 1323655 13 28 47848
2 9 74 870836 19 36 141998
3 9 93 1307837 21 38 597869
4 13 154 9303563 10 22 884257
5 38 466 12851165 10 37 526755
6 59 506 14925450 18 70 1672302
7 51 349 7852636 16 49 1054102
8 123 784 12130193 19 122 1251268
9 259 1285 18377792 33 165 742330
10 357 2093 38875930 62 261 558610
11 248 1689 47180946 22 158 588379
12 274 1845 36461056 36 193 880619
13 318 1991 28537592 37 218 1350384
14 497 2152 38179686 46 202 104698
15 312 1321 25567561 55 195 119153
16 163 1055 24656739 39 136 143691
17 114 957 27205566 18 106 940576
18 117 904 17405819 22 78 54548
19 107 1011 20456226 16 115 120495
20 206 1079 19764504 43 193 102379
21 89 737 23619034 17 73 34345
22 123 1062 22717604 35 125 169988
23 93 799 15980231 23 124 185068
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
id 3291 20366 414097478
us 156 1047 21168382
sg 54 471 13269748
jp 41 452 14973769
hk 38 72 1097451
cn 20 58 1079821
de 15 122 1604020
my 11 132 2031924
fr 4 31 315034
bw 4 50 916997
lv 3 3 21942
bn 3 3 11934
th 3 34 404157
tw 2 2 14794
cz 2 3 73668
ae 2 2 7956
bd 1 1 3978
ru 1 3 187293
sa 1 1 2936
gb 0 1 13790
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 170 593884 20151031224053 0
bot[\s_+:,\.\;\/\\-] 137 429771 20151029165107 0
spider 63 194752 20151031235410 0
googlebot\-image 56 8659467 20151029020455 0
no_user_agent 38 80262 20151027141206 0
google[_+\s]web[_+\s]preview 37 847080 20151001171956 0
php 26 914350 20151029163300 0
[\s_+:,\.\;\/\\-]bot 24 42255 20151029204608 0
crawl 4 14711 20151027205605 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 1120 3355266 0 0
eot 6 143216 0 0
png 3290 11688221 0 0
ttf 11 327447 0 0
cgi 335 1423470 0 0
woff 557 13033945 0 0
old 95 2784652 0 0
php 2402 10119970 0 0
html 246 884682 0 0
jpg 11193 411249328 0 0
js 1286 15449767 0 0
gif 2311 793848 0 0
svg 2 43260 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
blackberry 96 9
linuxandroid 5796 761
winxp 461 67
macosx6 1 1
winlong 328 64
winphone 39 3
ios_iphone 2460 277
macosx9 93 10
win8 364 50
ios_ipad 827 99
macosx7 129 20
unix 1 1
winnt 398 51
linux 7 7
win7 9036 1875
macosx 680 104
Unknown 805 89
win8.1 1012 127
macosx8 321 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome44.0.2403.125 40 6
firefox28.0 32 3
msie6.0 1 1
chrome18.0.1025.308 48 7
chrome39.5.2171.95 6 6
ibrowse 76 12
chrome28.0.1500.94 561 72
chrome40.0.2214.111 46 6
chrome39.0.2171.95 3 1
chrome38.0.2125.111 32 3
firefox34.0 4 4
chrome30.0.1599.14 2 2
msie8.0 171 31
safari10.2.1.3442 11 11
safari6.2.8 179 17
msie7.0 1 1
chrome44.0.2403.90 99 20
firefox41.0 2652 388
chrome44.0.2403.156 1 1
chrome48.0.2540.0 158 18
chrome45.0.2454.95 1 0
chrome43.0.2357.92 1 0
safari7.1.0.398 38 3
chrome31.0.1650.59 84 4
chrome42.0.2311.108 49 4
opera12.16 412 25
firefox40.0 416 62
safari7.1.0.336 58 6
firefox42.0 111 20
firefox38.0 38 9
chrome46.0.2490.71 2490 389
firefox12.0 1 0
chrome46.0.2490.80 318 127
firefox33.0 1 1
firefox25.0 37 3
mozilla 8 5
netscape5.0 37 3
chrome37.0.0.0 2 0
chrome45.0.2454.84 536 97
chrome44.0.2403.133 155 13
firefox35.0 3 3
safari 274 30
chrome44.0.2397.0 60 7
chrome34.0.1847.76 664 85
safari7.0 701 70
firefox20.0 2 2
chrome47.0.2526.5 36 3
chrome38.0.1025.166 164 29
android 847 111
chrome36.0.1985.125 43 9
safari8.0.7 118 18
firefox24.0 44 5
firefox31.0 103 11
opera12.14 190 34
safari10.3.2.2639 265 22
chrome46.0.2490.76 410 57
iphone 392 27
chrome39.0.0.0 87 8
firefox6.0.2 1 1
chrome45.0.2454.93 32 6
chrome24.0.1312.57 5 1
chrome43.0.2357.93 104 11
chrome33.0.1750.154 2 2
safari8.0 987 126
opera32.0.1953.96473 234 25
msie9.0 200 28
Unknown 39 19
firefox11.0 23 5
chrome30.0.0.0 250 36
chrome39.0.2171.93 123 13
safari8.0.8 2 0
safari8.0.5 2 2
chrome44.0.2403.155 558 131
chrome20.0.1132.57 2 2
firefox30.0 241 41
chrome38.0.2125.102 153 19
chrome43.0.2357.130 69 10
chrome36.0.1985.135 228 25
msie11.0 921 113
chrome45.0.2454.94 920 113
safari9.0 1051 153
chrome45.0.2454.101 2946 784
firefox39.0 252 30
firefox37.0 32 3
msie10.0 156 39
safari5.1 1 1
chrome19.0.1084.52 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3442_Mobile_Safari/537.35_ 20151029123301
Nutch/2.2.1_(page_scorer;_http://integralads.com/site-indexing-policy/) 20151019140309
Mozilla/5.0_(Android_5.1.1;_Mobile;_rv:41.0)_Gecko/41.0_Firefox/41.0 20151031172251
Mozilla/5.0_(Android;_Mobile;_rv:28.0)_Gecko/28.0_Firefox/28.0 20151019135330
Google_favicon 20151031110636
Opera/9.80_(Android;_Opera_Mini/7.5.33474/37.6781;_U;_en)_Presto/2.12.423_Version/12.16 20151027054911
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20151016200245
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.6652;_U;_en)_Presto/2.12.423_Version/12.16 20151002234946
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20151009142926
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.6645;_U;_en)_Presto/2.12.423_Version/12.16 20151002084452
Internet_Explorer_6.0 20151015190018
ICAP-IOD 20151026111215
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20151027123141
Mozilla/5.0_(compatible;_GWPImages/1.0) 20151028145015
Mozilla/5.0 20151014205051
Mozilla/5.0_(compatible;_Yahoo_Link_Preview;_https://help.yahoo.com/kb/mail/yahoo-link-preview-SLN23615.html) 20151014110305
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Google_favicon 20151031110636
Nutch/2.2.1_(page_scorer;_http://integralads.com/site-indexing-policy/) 20151019140309
Internet_Explorer_6.0 20151015190018
ICAP-IOD 20151026111215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 585 672
From1 0 0
From2 227 256
From3 17 20
From4 2823 21906
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 227 256
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.facebook.com 7 7
http://googleweblight.com 5 5
http://googleweblight.com 2 2
http://123topimages.net 1 1
http://m.facebook.com 1 1
http://abc-coolpix.net 1 1
http://galleryrt.com 0 1
http://mythegallery.net 0 1
http://awesomepixa.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
tea+garden+resort 6
tea+garden+resort+subang 2
www.teagarden.co.id 1
http+%2f%2fwww.teagarden.co.id%2fcottage.php%3factive%3dcott 1
http+//teagarden.co.id/ 1
teagardenresort 1
garden+tea+cottage+subang 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 10
garden 9
tea 9
resort 8
subang 3
http 2
www.teagarden.co.id 1
//teagarden.co.id/ 1
%2f%2fwww.teagarden.co.id%2fcottage.php%3factive%3dcott 1
teagardenresort 1
cottage 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 367 76604
206 66 662942
404 1282 44512
301 4 1028
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/ymsgr:SendIM 1 -
/apple-touch-icon-precomposed.png 47 -
/robots.txt 117 -
/images/temp_thumb_3.jpg 3 http://www.teagarden.co.id/reservations_1.php
/location.html 5 http://www.teagarden.co.id/reservations.php
/apple-touch-icon.png 48 -
/js/jquery.fancybox.js 259 http://www.teagarden.co.id/rates.php
/images/temp_thumb_4.jpg 3 http://www.teagarden.co.id/reservations_1.php
/admin_teagarden.co.id/img/favicon.png 21 http://www.teagarden.co.id/admin_teagarden.co.id/
/bandung-area.php 4 -
/images/ajax-loader.gif 227 http://teagarden.co.id/reservations.php
/apple-touch-icon-152x152.png 2 -
/images/loading.gif 233 http://www.teagarden.co.id/
/undefined 26 http://www.teagarden.co.id/about.php
/images/temp_thumb_1.jpg 2 http://www.teagarden.co.id/reservations_1.php
/css/jquery.fancybox.css 273 http://www.teagarden.co.id/rates.php
/apple-touch-icon-152x152-precomposed.png 2 -
/browserconfig.xml 1 -
/rates.html 1 -
/rooms.php 4 -
/apple-app-site-association 1 -
/images/temp_thumb_2.jpg 2 http://www.teagarden.co.id/reservations_1.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 526
36.72.111.176 170 203 932390 20151005151137
36.72.112.135 99 304 3402708 20151009104516
112.78.139.66 88 284 4466921 20151026160122
202.72.210.210 78 473 7953918 20151028101438
175.103.40.118 68 446 12095886 20151006152248
116.197.135.218 55 182 2197871 20151010102532
36.72.147.143 55 161 985229 20151006124841
36.72.121.144 51 56 282227 20151002160205
202.158.5.146 48 393 14212037 20151030151440
125.163.110.232 47 63 374036 20151012103225
180.253.241.113 46 124 395377 20151002124440
182.253.20.99 44 290 5812956 20151026172010
36.72.145.240 44 87 201593 20151010123633
202.62.16.170 42 267 3165455 20151002095458
36.72.178.122 39 143 274397 20151026152930
182.253.72.125 37 402 16885166 20151026121347
111.95.107.82 37 193 8234495 20151014203705
222.165.255.102 37 269 3802669 20151030151143
103.246.38.196 33 33 648283 20151029080233
139.0.255.150 33 243 3281841 20151022085458
180.253.136.73 31 230 243441 20151020133146
180.253.148.225 30 66 207094 20151003162353
125.165.84.189 30 252 1141281 20151022141922
180.252.112.172 29 304 6930189 20151020134227
202.158.89.14 29 241 3833076 20151009173121
36.72.154.229 12 14 32603 20151014145033
103.246.200.34 0 1 3756 
103.11.97.170 3 3 11934 20151027093735
114.124.38.124 1 1 3978 20151027202432
114.124.4.75 1 2 61976 20151005122900
36.71.91.115 0 1 0 
66.249.85.200 1 1 3978 20151031110636
36.72.186.69 0 1 0 
103.246.200.7 0 1 13790 
114.124.27.90 8 87 1267826 20151008124240
103.246.201.36 1 1 2321 20151019091823
36.72.101.123 26 29 79349 20151003215320
118.136.108.154 9 69 1314977 20151017063946
180.214.232.55 0 3 55450 
114.121.161.94 16 162 2999474 20151006193833
117.20.40.44 2 8 106427 20151026111155
124.81.67.117 1 6 80718 20151009140140
114.4.78.1 11 103 1773861 20151025102055
36.72.135.28 4 4 15912 20151028130730
36.72.86.51 1 2 61976 20151007192718
202.147.201.62 3 37 847080 20151002143318
113.20.139.26 4 84 2296412 20151026104811
64.233.173.121 3 49 3294050 20151028101419
114.124.38.99 5 14 535154 20151004181902
202.169.60.66 11 107 1282947 20151023121254
103.246.200.18 0 1 307 
114.124.36.253 3 37 847080 20151015224241
162.209.84.156 1 1 7314 20151028121151
114.4.76.175 26 165 4503232 20151002135308
180.211.179.30 1 1 3978 20151028195716
118.137.208.166 3 26 290713 20151026204647
180.214.232.54 0 2 31008 
114.4.21.201 5 5 19890 20151027185019
180.244.186.165 5 44 36575 20151001163644
118.137.181.98 8 97 1998005 20151003200600
131.253.35.149 1 5 21050 20151025012820
114.121.195.94 2 16 234738 20151025220755
36.78.94.99 0 1 0 
210.210.186.10 2 16 189967 20151005140423
182.23.144.234 12 93 1732133 20151006102828
103.246.201.30 0 1 55092 
202.158.44.116 1 16 213990 20151005140423
180.253.240.170 3 3 11934 20151030094038
103.19.76.46 17 179 7244243 20151008215334
114.121.154.60 4 52 1028081 20151006164444
45.219.248.183 4 37 421116 20151004105122
114.4.21.209 7 98 3426584 20151025100530
111.94.118.42 10 88 1841819 20151009160148
114.121.130.153 3 32 403924 20151018020335
114.121.156.22 3 7 104650 20151026083313
117.20.40.22 0 4 104291 
118.136.204.240 2 2 7956 20151030125437
139.0.141.157 8 94 1251047 20151010192558
114.124.28.45 0 1 59040 
222.165.219.210 11 100 1548346 20151023182459
216.223.27.58 0 2 0 
114.127.254.114 0 5 58049 
114.120.195.73 2 20 273539 20151008165059
114.4.79.83 3 32 403924 20151013131055
31.132.79.17 0 1 125317 
95.47.138.203 0 1 59040 
139.192.7.247 19 102 1211442 20151003004328
202.62.16.162 2 18 850990 20151017012457
202.154.24.226 11 109 1427858 20151015232545
112.215.66.79 14 50 673164 20151023204308
110.75.87.165 1 2 36162 20151014211237
36.72.72.197 3 39 61976 20151001094224
180.253.148.7 5 16 76467 20151009105943
139.194.93.63 8 66 1032532 20151001150250
36.72.178.39 2 2 7956 20151030210723
59.152.221.150 1 1 4275 20151022172839
36.80.83.81 0 1 125317 
139.192.17.200 2 78 5979371 20151011125430
64.233.173.233 0 2 25558 
222.124.202.189 15 188 8787692 20151026083757
103.246.200.27 0 1 4528 
202.80.216.78 15 88 1067990 20151009151356
222.165.196.70 1 1 3978 20151027174610
103.246.200.45 0 5 45603 
118.137.41.125 1 1 3978 20151029074344
203.160.58.110 2 2 7956 20151028091939
223.255.225.70 3 32 403924 20151010134154
103.10.66.211 3 22 580706 20151013224909
36.72.6.124 0 1 270789 
182.23.38.197 6 47 698397 20151005114626
139.0.123.214 6 58 1209770 20151005104056
202.72.211.130 5 88 1561508 20151001163904
114.4.141.106 18 206 10069959 20151008183713
114.124.39.57 7 9 140497 20151021073450
66.249.80.66 2 2 5872 20151021081648
146.120.166.252 1 1 7314 20151028144909
103.246.200.19 0 3 36117 
180.251.140.192 8 29 553339 20151010011721
110.75.105.159 0 8 89845 
64.233.173.111 6 52 3370917 20151028132230
31.148.246.231 1 1 7314 20151028145015
180.214.232.53 3 4 57408 20151026064754
114.121.165.23 3 32 403924 20151005122913
27.123.222.2 6 40 565430 20151023114732
50.97.37.202 2 2 6522 20151003141120
36.72.153.23 19 139 397148 20151013205722
103.246.200.36 0 1 17692 
139.255.45.218 10 69 1094529 20151012152548
182.253.37.103 2 17 614547 20151009164835
43.243.140.242 28 318 12687045 20151019110300
182.253.73.43 10 72 1297837 20151022090212
38.99.82.191 4 4 15912 20151029204900
119.56.114.59 3 32 403924 20151020121312
112.215.66.76 7 51 891192 20151020200000
114.127.254.113 0 3 34783 
117.20.40.43 1 6 41099 20151026111154
125.163.110.38 3 3 11934 20151030152359
114.121.130.7 11 75 732411 20151021114600
66.249.82.241 1 1 3978 20151027155030
103.18.16.154 26 187 2253816 20151009160027
198.148.15.20 1 1 2936 20151019084045
146.185.31.215 0 1 13790 
114.79.12.98 5 49 727786 20151001102843
79.251.120.232 15 122 1604020 20151026001559
114.4.76.0 4 38 444893 20151026133655
114.120.195.78 2 14 185877 20151008165036
118.136.114.20 3 32 403957 20151024070825
180.252.240.200 0 1 59040 
36.72.159.167 0 1 0 
36.71.115.201 6 46 209681 20151026114152
202.62.16.211 7 86 1445657 20151020185949
64.233.173.237 0 3 70023 
118.136.155.125 3 3 9804 20151009072550
117.20.40.42 0 5 76030 
114.121.133.235 2 2 7956 20151029224311
202.62.16.143 0 1 13790 
114.124.35.138 0 1 59040 
202.160.35.31 3 3 11934 20151027150110
223.255.230.47 3 3 11934 20151028210813
107.167.113.26 4 136 1034774 20151027054909
36.71.138.99 13 133 1082076 20151024193833
216.223.27.53 0 1 0 
60.251.8.120 2 2 14794 20151015190018
109.30.196.132 4 31 315034 20151018204132
36.72.119.64 3 3 8808 20151019112906
180.178.99.18 6 56 894105 20151026114610
222.124.140.142 1 1 3978 20151027185147
36.72.101.199 1 1 758 20151020185523
180.253.103.55 3 3 21942 20151030110102
114.121.155.192 1 1 3978 20151031172251
114.124.38.21 3 32 403924 20151020133532
116.0.0.226 4 38 800985 20151003192618
202.148.4.162 22 22 87516 20151028141125
103.246.200.47 0 2 25979 
139.255.52.218 3 3 11934 20151027162517
119.147.146.189 1 3 40690 20151021114603
111.94.163.99 1 1 3978 20151027192543
114.121.133.35 1 1 2321 20151018021437
36.72.143.143 5 5 19890 20151030135802
182.253.123.58 7 67 732272 20151021114711
180.253.151.191 11 98 157168 20151003135142
118.137.31.40 0 1 13790 
222.165.193.114 4 42 458778 20151005163354
110.137.227.168 5 44 52497 20151026184413
112.215.66.77 9 58 861514 20151023211312
114.124.3.81 4 74 1654722 20151013161522
103.246.200.54 0 3 74963 
139.193.102.191 3 32 403924 20151018104830
37.124.179.204 1 1 2936 20151007123257
180.253.232.214 4 4 15912 20151031210045
199.91.135.140 1 1 7314 20151028120509
223.255.230.62 5 40 483073 20151026111437
36.82.117.220 16 92 1498416 20151007162108
111.95.147.176 9 73 892785 20151004145614
103.19.81.76 2 2 7956 20151027114932
54.209.60.63 11 11 37770 20151030172810
31.132.79.57 0 1 59040 
202.62.16.234 11 100 4431445 20151018144843
36.72.155.60 8 78 190048 20151009181837
223.255.230.39 1 1 3978 20151029095310
118.137.29.244 4 46 3692253 20151011174931
180.253.236.236 0 1 0 
202.59.173.125 8 62 1132322 20151012203126
110.138.41.71 19 157 1620461 20151003125005
139.193.157.57 24 221 6247595 20151010152758
103.246.200.15 0 2 25268 
114.121.130.217 12 132 4478688 20151008075345
216.223.27.61 0 1 0 
103.246.200.22 0 4 80336 
139.0.9.178 7 94 1707829 20151001112716
114.121.195.89 0 16 329611 
202.129.226.6 2 2 7956 20151030170220
119.56.116.58 1 1 2321 20151020180646
114.121.237.129 2 2 7956 20151030102025
114.4.78.158 9 85 1870140 20151022181539
36.72.149.71 14 19 96262 20151015080556
119.252.174.141 8 92 1258392 20151001162802
36.72.88.214 5 14 74555 20151002080653
36.71.175.173 8 98 107131 20151005222754
114.124.0.173 2 2 7956 20151027151136
199.91.135.164 1 1 37764 20151027073136
216.223.27.30 0 1 0 
118.137.87.11 7 125 8767435 20151003055342
103.10.60.82 3 37 847080 20151015151443
103.47.134.38 4 36 535982 20151012120233
182.253.177.9 9 50 550250 20151010144510
117.20.40.41 0 2 23047 
139.192.132.159 0 1 270789 
114.6.20.38 0 1 125317 
114.121.131.225 0 1 13790 
117.102.85.218 5 44 599731 20151019111930
182.253.41.33 4 38 444893 20151013150046
222.165.193.251 9 60 855206 20151015110353
36.78.166.217 2 2 7956 20151027163026
111.68.125.122 22 150 6270623 20151029114659
36.80.80.43 2 2 14628 20151029122639
203.174.15.222 0 2 547800 
114.121.130.201 10 115 2603449 20151001204113
198.148.15.126 1 1 2936 20151019140309
222.124.41.125 3 32 100727 20151009142926
114.120.195.79 1 18 396146 20151008164048
139.195.228.51 9 62 577940 20151015103115
103.246.200.39 0 3 79831 
114.121.128.119 7 56 772089 20151010171027
110.75.105.126 1 13 414632 20151014205050
114.121.128.88 5 5 19890 20151031140031
182.248.150.15 1 1 3978 20151028121127
183.91.71.210 0 2 396106 
119.56.116.52 1 4 154605 20151020121456
39.248.204.27 9 110 3463925 20151024001456
114.124.24.109 5 51 614150 20151025061713
37.230.213.138 1 1 2936 20151005183926
139.0.143.113 1 17 610524 20151004192737
114.121.128.251 3 26 290713 20151002165015
36.71.181.239 4 4 29256 20151027154640
101.128.92.8 8 72 1381348 20151017235726
117.20.40.21 0 2 31492 
36.72.91.184 1 4 61976 20151006141700
116.197.133.250 2 2 7956 20151027163134
223.255.230.70 1 1 3334 20151010180024
114.124.37.60 1 1 2936 20151021090427
114.124.34.77 1 2 61976 20151020111719
114.4.79.239 2 2 3978 20151027123141
103.246.200.16 0 1 584 
103.246.201.60 0 1 51 
114.125.173.246 1 1 2936 20151019143001
64.233.173.241 0 2 27580 
139.0.83.160 1 1 3978 20151027220107
59.152.221.151 4 38 444893 20151019174905
203.128.88.46 26 143 1679930 20151013150919
183.91.86.246 7 59 569311 20151015142027
114.124.5.95 7 71 1379027 20151026120942
66.249.80.61 3 3 8808 20151023081652
216.223.27.52 0 1 0 
202.80.214.190 15 159 3601302 20151024193302
202.80.218.32 0 1 17692 
180.250.94.50 3 3 11934 20151027092518
216.223.27.60 0 3 0 
114.124.32.23 0 1 270789 
110.138.47.85 3 37 99466 20151021234537
103.246.200.30 0 1 435 
64.233.173.116 3 43 2529190 20151025212502
118.82.9.2 6 48 679203 20151024073902
36.80.15.213 13 14 34571 20151004123355
180.246.74.64 0 1 270789 
118.136.221.178 18 97 1471681 20151019081109
103.246.200.48 0 2 1039 
171.96.114.61 3 34 404157 20151024193913
114.121.154.134 4 43 1061864 20151008152109
36.80.22.138 1 2 758 20151021112504
103.246.200.23 1 7 89643 20151019070524
118.137.180.191 3 32 403924 20151019135330
114.79.12.9 3 3 11934 20151030161553
195.3.144.88 3 3 21942 20151029161239
118.137.87.165 0 3 591496 
222.124.190.59 2 2 7956 20151027185148
139.193.226.110 0 1 270789 
180.214.232.48 1 5 19527 20151026064801
139.194.198.94 2 2 7956 20151029134426
110.138.114.190 3 32 10985 20151021193147
36.71.66.27 2 4 83733 20151016135422
114.124.4.195 0 1 59040 
112.215.66.74 9 75 1491967 20151019233653
66.102.6.166 12 64 832318 20151031203556
103.246.200.40 0 1 28979 
139.0.255.167 22 22 87516 20151031112224
114.124.0.38 2 2 7956 20151028164215
139.193.113.35 3 3 11934 20151030185839
106.10.128.184 1 1 9853 20151014110305
36.71.24.27 1 1 7314 20151027110301
180.253.141.204 14 50 132464 20151015142950
103.246.200.49 0 3 343721 
182.253.206.210 0 1 125317 
116.66.204.121 2 2 7956 20151027092656
114.124.25.220 1 2 11535 20151005224945
111.94.250.5 2 2 7956 20151031144137
114.121.158.232 1 9 156115 20151004141107
114.120.195.76 2 18 189064 20151018072120
202.62.16.17 7 57 846944 20151015140324
39.253.69.254 3 3 11934 20151027100648
110.75.105.160 2 6 57189 20151014205050
36.72.203.191 21 196 9606289 20151012064332
103.246.200.38 0 1 109 
117.102.82.2 4 4 15912 20151030115210
202.92.198.226 3 37 847080 20151005113356
107.167.102.167 2 78 1655283 20151002084450
140.0.122.198 6 56 847557 20151025162800
202.162.29.16 3 32 403957 20151019154612
36.72.185.82 0 1 0 
114.121.128.42 6 57 670150 20151015130259
182.253.122.52 0 1 270789 
36.72.78.238 1 2 758 20151023143017
39.249.233.239 14 152 9552649 20151019192411
114.120.195.74 4 15 184614 20151008165344
36.72.84.0 11 91 330753 20151022145950
115.66.227.138 9 126 7426395 20151031144122
66.249.84.240 1 1 2936 20151022153443
118.137.177.29 16 141 4456627 20151017185722
36.72.101.154 1 2 61976 20151007155713
139.192.7.231 4 47 805377 20151015233233
110.75.105.217 0 1 13790 
120.168.1.31 3 37 847080 20151026130308
180.214.232.49 0 8 83998 
98.126.33.53 2 2 24620 20151008081157
223.255.229.27 5 40 450801 20151018023032
114.124.30.110 6 55 768755 20151012210549
114.124.26.200 3 31 403617 20151023190213
114.124.39.51 14 117 3894282 20151016225426
103.246.201.19 1 1 2321 20151019091823
222.165.207.41 0 1 125317 
139.192.168.200 2 2 7956 20151029164416
180.76.15.13 1 1 3978 20151027183517
111.95.148.101 10 60 855878 20151011180732
219.83.55.2 12 126 1995749 20151014144223
180.244.166.241 2 54 288164 20151006142536
121.52.94.70 5 49 727786 20151025164200
66.249.80.74 2 2 5872 20151022091351
112.215.66.75 7 72 1840730 20151023211312
103.246.201.5 0 2 1446 
223.255.230.43 2 2 7956 20151031092352
66.249.82.245 1 1 3978 20151031085831
202.77.110.130 8 97 1998005 20151019111916
