AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201508 will be lost/reset.
# Last config file used to build this data file was /home/teay7368/tmp/awstats/awstats.teagarden.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2691                
POS_VISITOR 9947                
POS_DAY 20948               
POS_DOMAIN 3574                
POS_LOGIN 3999                
POS_ROBOT 4154                
POS_WORMS 4696                
POS_EMAILSENDER 4827                
POS_EMAILRECEIVER 4970                
POS_SESSION 21836               
POS_SIDER 22047               
POS_FILETYPES 5105                
POS_DOWNLOADS 5389                
POS_OS 5437                
POS_BROWSER 5723                
POS_SCREENSIZE 6890                
POS_UNKNOWNREFERER 6964                
POS_UNKNOWNREFERERBROWSER 7556                
POS_ORIGIN 7704                
POS_SEREFERRALS 7849                
POS_PAGEREFS 8007                
POS_SEARCHWORDS 8334                
POS_KEYWORDS 8533                
POS_MISC 2355                
POS_ERRORS 8625                
POS_CLUSTER 3855                
POS_SIDER_404 8762                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150901075701 51 11785 11997826638399
FirstTime 20150801005725
LastTime 20150831222312
LastUpdate 20150901193513 51 0 50 0 0
TotalVisits 299                 
TotalUnique 218                 
MonthHostsKnown 0                   
MonthHostsUnknown 293                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 509 11658171 11 56 1542212
1 3 41 1133674 12 86 1527753
2 2 2 12789 9 22 896339
3 0 1 125317 10 22 965218
4 0 1 12537 8 17 1120590
5 2 13 338528 6 20 808711
6 14 72 1376998 14 28 710595
7 57 130 2406747 5 18 263079
8 116 640 18048181 6 70 50453
9 174 1140 22057063 30 168 1315619
10 204 1443 42637620 26 147 829985
11 123 624 8331595 9 58 371678
12 109 764 15664736 17 90 879149
13 248 1161 13808173 774 899 1237116
14 291 1430 26420806 3482 3636 1965695
15 205 1330 26653616 21 120 1026505
16 129 684 12654083 13 83 2669760
17 73 623 21456493 3 67 736076
18 125 690 10707034 12 118 1109798
19 60 470 18375023 8 75 3668439
20 106 781 17464662 14 77 756845
21 64 452 5338976 13 144 3248219
22 23 81 1288722 6 45 2827040
23 41 500 19718841 8 55 1089369
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
id 2086 12829 283298148
us 60 252 5616901
sg 33 227 2626427
cn 11 124 3484093
fr 6 6 63131
cz 5 89 1837802
ph 4 38 446438
ca 4 8 114503
br 2 2 20538
cm 1 1 16589
bd 0 1 43696
jp 0 1 14971
pk 0 1 7704
in 0 3 99444
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
[\s_+:,\.\;\/\\-]bot 187 15785528 20150824050133 0
google[_+\s]web[_+\s]preview 138 2921850 20150831210954 0
googlebot 123 534394 20150831093110 0
slurp 65 923018 20150831144356 0
spider 53 181498 20150831155416 0
googlebot\-image 42 8129718 20150830162622 0
no_user_agent 29 158268 20150831141119 0
php 26 993786 20150831023133 0
bot[\s_+:,\.\;\/\\-] 21 245779 20150827064417 0
crawl 2 3694 20150831092226 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 732 2658522 0 0
png 1983 6079203 0 0
ttf 9 234510 0 0
woff 306 6508645 0 0
old 51 1636906 0 0
php 1614 7227884 0 0
html 232 940515 0 0
js 852 10239501 0 0
jpg 6520 261602730 0 0
gif 1281 431879 0 0
svg 2 130090 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 3577 411
blackberry 37 3
winxp 451 65
ios_iphone 2180 217
winnt 280 34
linux 8 4
win7 4568 1126
macosx 477 106
win2003 1 0
macosx9 104 8
win8 259 34
win8.1 488 53
Unknown 390 52
macosx8 56 6
ios_ipad 706 93
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome34.0.1847.76 761 105
chrome44.0.2403.125 591 160
msie6.0 3 1
safari7.0 1156 141
chrome38.0.2125.104 1 0
chrome44.0.2403.130 940 358
chrome38.0.1025.166 64 2
android 331 33
chrome28.0.1500.94 374 55
safari7.1.0.536 37 3
chrome39.0.2171.95 132 12
chrome38.0.2125.101 7 3
safari8.0.7 205 66
chrome42.0.2311.111 120 15
iphone 336 37
chrome39.0.0.0 42 1
chrome33.0.0.0 37 3
chrome38.0.2125.122 56 6
msie7.0 1 1
chrome43.0.2357.93 278 27
safari8.0 1388 134
msie9.0 97 10
chrome31.0.1650.59 34 3
Unknown 18 18
firefox11.0 22 0
chrome43.0.2357.65 45 4
chrome30.0.0.0 38 3
safari10.2.1.1925 161 12
opera12.16 63 6
safari8.0.8 79 13
firefox40.0 1025 118
chrome30.0.1599.17 9 9
chrome44.0.2403.128 169 19
chrome18.0.1025.166 139 19
chrome44.0.2403.155 888 152
chrome9.0.576.0 127 14
opera9.27 5 5
firefox38.0 391 51
msie5.5 1 1
chrome20.0.1132.57 10 9
chrome43.0.2357.132 1 0
safari7.0.6 104 8
msie11.0 67 7
firefox39.0 711 83
mozilla 114 11
chrome44.0.2403.157 1161 343
msie10.0 3 0
chrome6.0.472.53 2 0
safari5.1 1 0
chrome44.0.2403.133 1190 126
firefox36.0 30 3
chrome19.0.1084.52 1 1
safari 7 0
chrome44.0.2397.0 9 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.1925_Mobile_Safari/537.35_ 20150831222315
Opera/9.80_(Android;_Opera_Mini/10.0.1884/37.6334;_U;_id)_Presto/2.12.423_Version/12.16 20150829160254
Mozilla/5.0_(Android;_Mobile;_rv:40.0)_Gecko/40.0_Firefox/40.0 20150824104844
Mozilla/5.0_(compatible;_GWPImages/1.0) 20150830172519
Google_favicon 20150831210950
Mediapartners-Google 20150805134129
Mozilla/3.0_(compatible;_Indy_Library) 20150807101001
Opera/9.27 20150828180815
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Google_favicon 20150831210950
Mediapartners-Google 20150805134129
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 303 367
From1 0 0
From2 37 106
From3 7 44
From4 1865 13065
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 37 106
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://m.facebook.com 3 39
https://www.facebook.com 2 2
http://m.facebook.com/l.php 1 1
http://view.contextualyield.com/scjs/tb/ctxjs/topBar.php 1 1
http://pix-collection.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
tea+garden+resort 1
tea+garden+resort+subang 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
resort 2
garden 2
tea 2
subang 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 73 0
206 50 695458
406 1 269
301 8 1799
404 4987 1041184
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/apple-touch-icon-precomposed.png 20 -
/robots.txt 67 -
/location.html 6 http://teagarden.co.id/reservations_1.php
/apple-touch-icon.png 23 -
/reservations.php%2band%2b1%3d(select%2b1)--%2b- 1 -
/mobile/hotel-activity.php 3 -
/js/jquery.fancybox.js 134 http://www.teagarden.co.id/rates.php
/apple-touch-icon-120x120.png 2 -
/admin_teagarden.co.id/img/favicon.png 30 http://www.teagarden.co.id/admin_teagarden.co.id/
/images/ajax-loader.gif 130 http://teagarden.co.id/reservations.php
/images/loading.gif 197 http://www.teagarden.co.id/
/undefined 4228 http://teagarden.co.id/
/css/jquery.fancybox.css 135 http://www.teagarden.co.id/rates.php
/apple-touch-icon-120x120-precomposed.png 2 -
/reservations_1_.php 1 -
/browserconfig.xml 1 -
/rates.html 1 -
/reservations 1 -
/m/hotel-activity.php 3 -
/phpmyadmin/index.php 1 -
/reservations.php%2band%2b1%3d(select%2b0)--%2b- 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 293
36.72.78.251 212 484 6142370 20150805165215
36.72.119.231 131 182 553005 20150827133023
36.72.109.236 112 232 2167925 20150811082517
36.72.81.119 85 258 1306074 20150828204035
118.97.57.7 72 277 3600199 20150806154537
125.163.114.61 64 291 2390462 20150830171355
36.77.231.148 54 294 954015 20150823172121
36.72.139.173 51 179 1198362 20150810145347
125.166.201.88 50 313 2248886 20150813211844
202.58.180.218 37 225 10892061 20150820103418
114.125.62.21 34 189 5974668 20150826163729
117.102.103.19 33 279 8564090 20150814171713
139.0.107.66 32 230 6313160 20150828212018
125.160.235.162 30 302 591913 20150828133601
36.72.186.94 30 36 168661 20150803162913
222.124.146.81 27 173 3231360 20150818140514
110.137.214.8 24 197 1376262 20150822093741
114.199.84.8 23 201 1799873 20150825165603
180.253.141.32 23 133 1508712 20150819130821
114.124.39.138 20 95 1621093 20150801094155
114.124.25.195 20 279 11305605 20150824101721
202.62.17.60 20 176 6900869 20150824090227
139.228.243.78 20 228 4387152 20150831145508
125.163.125.97 19 175 10190588 20150807104327
36.72.160.184 19 87 611520 20150820095705
118.136.35.73 13 202 10198067 20150814170211
119.56.116.231 3 20 129150 20150814182237
223.255.230.42 3 33 168310 20150829204329
114.121.131.152 5 18 805840 20150816115455
119.56.119.88 2 3 82466 20150814182633
36.72.160.3 14 33 117625 20150825224246
36.72.97.229 18 58 383904 20150824164831
111.67.75.98 6 58 972093 20150826164745
114.125.11.27 2 3 64332 20150829121641
139.192.84.254 10 66 936539 20150815210024
103.246.200.7 0 2 21802 
114.124.34.196 3 37 847080 20150806152448
180.253.244.17 10 58 688272 20150805190215
114.124.6.158 0 1 13790 
139.194.46.152 8 104 1913646 20150823001305
223.255.230.63 0 6 939246 
36.70.229.160 1 1 9853 20150807100637
36.71.53.72 0 1 0 
114.121.162.193 6 81 1633257 20150809000343
207.102.138.158 1 1 9853 20150831145856
31.148.246.240 0 1 74370 
114.121.155.205 4 4 12421 20150831142717
114.125.9.118 1 1 2356 20150831201919
202.62.16.114 8 123 4940650 20150823231413
103.246.200.18 1 4 57253 20150819215619
111.94.96.5 0 1 74370 
112.79.39.72 0 2 86907 
114.120.234.48 0 1 13790 
114.125.169.187 1 42 1371411 20150801005725
123.103.8.56 1 1 2356 20150804005053
180.252.23.169 14 250 8264703 20150821232423
66.249.83.186 3 3 8808 20150821095107
103.246.200.37 0 1 584 
115.124.69.251 0 2 283326 
180.214.232.48 0 1 125317 
223.255.230.46 1 4 391805 20150828173138
203.77.241.186 6 63 1302457 20150814144918
210.210.154.9 4 47 900028 20150814142640
111.94.140.47 0 1 15462 
112.215.36.144 0 1 270789 
202.80.216.94 7 59 980402 20150806165424
111.67.75.99 0 1 59040 
36.70.135.225 3 32 10985 20150810152648
202.72.210.210 16 156 2366301 20150827142351
180.253.109.153 0 1 270789 
112.215.66.74 7 39 667067 20150829083032
180.251.234.68 16 80 746525 20150815085236
114.121.128.27 0 2 86907 
66.102.6.166 2 29 405130 20150822133744
103.246.200.40 1 6 168137 20150819215619
66.249.83.128 3 3 8808 20150810232839
202.62.17.219 10 92 1851929 20150815002202
114.125.9.224 1 2 61976 20150828130906
36.69.210.199 10 114 7359409 20150821193439
36.69.215.51 3 34 68893 20150830204141
114.124.3.16 3 37 847080 20150814121210
114.124.29.123 4 72 1526848 20150829071954
110.138.108.157 13 109 2199460 20150818083029
114.121.161.129 1 2 61976 20150831222312
61.94.201.237 18 135 2502304 20150822091125
36.72.144.58 3 4 67848 20150806121453
119.56.119.218 2 16 323749 20150814182519
120.164.40.200 1 5 60198 20150828211628
180.253.151.68 15 130 5372533 20150823174132
36.72.112.161 5 5 14388 20150827165851
180.214.232.71 0 6 92646 
114.121.129.20 3 73 6137716 20150801200530
180.253.249.34 0 14 2112158 
204.101.161.159 3 7 104650 20150831145901
66.249.67.119 1 1 758 20150805134129
123.103.8.191 0 5 54182 
123.103.8.67 1 1 3621 20150804061837
223.255.225.73 2 38 644182 20150815114950
114.124.4.76 10 89 1506146 20150826122315
66.249.84.237 1 1 2936 20150831210950
123.103.8.189 0 9 307677 
112.215.66.79 4 38 1062073 20150824185404
119.56.119.175 0 1 113 
114.124.34.143 2 53 683530 20150824154248
36.72.12.207 0 1 270789 
36.72.101.99 4 4 11744 20150813063008
114.121.159.191 7 74 754383 20150830203726
64.233.173.233 0 9 901889 
111.94.243.199 9 140 9482263 20150824104612
222.124.202.189 7 70 1382538 20150814170742
103.246.200.27 1 3 16063 20150819215616
139.192.26.24 3 37 847080 20150812185721
114.121.160.200 0 1 12537 
123.103.8.119 0 2 92266 
64.233.173.158 6 13 172160 20150831183842
175.156.108.101 0 1 12537 
135.245.115.101 3 34 404157 20150819102034
119.56.115.22 3 20 733609 20150814190504
182.253.72.41 1 1 4274 20150803115416
54.242.198.144 9 9 88677 20150818202256
114.120.236.177 3 10 246800 20150829195359
139.193.209.193 0 2 199687 
114.121.162.210 3 3 10860 20150801101448
114.124.25.87 0 1 270789 
223.255.230.71 8 93 2029766 20150825181112
114.4.76.184 1 3 10470 20150828202739
114.124.37.40 3 37 847080 20150816061037
180.253.149.215 13 36 247612 20150831143332
180.253.113.60 4 46 1029216 20150802181413
64.233.173.163 1 9 231619 20150831183733
118.137.166.121 5 56 1165476 20150829202709
39.248.199.164 8 34 334228 20150828204524
103.30.87.84 9 112 4459545 20150815121849
123.103.8.187 0 16 219259 
118.137.215.59 0 1 125317 
36.72.77.134 6 6 15476 20150825123751
118.97.98.50 0 1 270789 
107.167.112.13 6 63 1006824 20150829160254
123.103.8.196 0 14 562304 
114.124.2.37 4 19 199579 20150807120930
180.214.232.14 2 8 276760 20150815170538
180.252.30.232 5 120 148939 20150823125929
202.62.16.90 0 1 270789 
114.121.161.40 0 2 345159 
50.97.37.202 9 9 15635 20150813113816
112.215.66.75 3 39 841279 20150829082641
114.125.61.147 1 2 61976 20150828132830
203.130.236.177 6 87 1801095 20150827145239
124.195.112.156 7 97 1707400 20150812133439
119.110.76.231 0 3 470476 
125.163.108.191 16 34 174515 20150801201600
202.137.230.220 3 28 651399 20150826090037
36.70.132.90 15 93 929145 20150809140044
36.72.91.176 4 6 128996 20150812091804
103.246.200.42 0 1 105 
114.125.190.200 3 37 847080 20150807142054
112.215.66.76 7 33 715819 20150829083113
64.233.173.168 0 3 67742 
114.124.5.199 10 62 981865 20150828181307
54.191.56.86 1 3 40110 20150802163201
123.103.8.143 1 1 4120 20150804005448
66.249.84.144 1 1 2936 20150805145507
120.169.254.127 2 7 185020 20150805134737
103.246.200.33 0 5 87349 
114.124.35.240 1 1 2936 20150831160345
36.79.170.211 10 62 966639 20150815151620
66.249.67.113 1 1 758 20150805134035
36.72.47.53 0 1 74370 
114.121.130.124 3 37 847080 20150831134040
36.72.165.209 3 37 669132 20150816102247
180.253.250.71 3 3 8808 20150806002123
36.72.170.140 0 3 738929 
66.102.6.158 0 21 496314 
36.72.160.192 15 48 165258 20150806093843
114.124.27.53 3 3 11719 20150826222254
120.169.255.49 10 63 1046549 20150817114403
114.4.83.160 0 1 74370 
64.233.173.237 0 7 524484 
112.215.66.72 1 52 1606006 20150805185350
199.40.204.245 5 88 1763432 20150805123757
36.72.186.246 1 8 68110 20150813105717
139.192.29.99 16 184 10028823 20150805185016
119.56.113.20 6 30 13696 20150814190054
103.47.134.43 0 1 14971 
210.211.16.14 3 37 847113 20150831153340
119.56.116.60 4 30 8096 20150814183841
223.255.230.47 14 83 1163024 20150825185822
114.125.43.1 2 3 64912 20150827121549
66.249.84.136 1 1 2936 20150827105611
123.103.8.166 1 1 3279 20150804004905
112.215.66.71 1 36 1163379 20150824185336
139.0.26.222 0 3 664219 
180.214.232.4 0 2 345159 
123.103.8.62 1 1 2936 20150804004517
114.4.21.203 4 5 14841 20150804005712
114.125.60.137 8 42 373750 20150826212403
114.124.7.39 9 60 981376 20150827101219
115.127.9.138 0 1 43696 
36.80.9.162 6 73 690886 20150819211547
103.246.200.52 0 2 277260 
61.247.1.189 0 2 345159 
180.253.239.129 10 26 138612 20150802132830
114.121.128.214 4 43 537580 20150814142402
103.246.200.5 0 2 61388 
180.253.140.75 1 5 96328 20150802123637
139.255.48.178 3 28 508866 20150831133409
36.72.77.245 3 38 644293 20150801152903
123.103.8.190 2 20 676677 20150804005132
114.125.45.211 5 89 2503016 20150826220115
103.246.200.47 0 2 81652 
180.253.148.210 1 2 1818 20150806150341
27.50.24.106 3 37 847080 20150804010118
114.124.33.4 0 1 13790 
36.72.120.66 1 6 151589 20150821094919
114.121.132.114 1 1 3620 20150801141126
112.215.66.77 7 31 494099 20150829082814
66.249.83.136 1 1 2936 20150818023933
103.246.200.54 0 2 23034 
36.72.91.197 0 1 0 
111.95.219.221 6 56 969536 20150814151659
202.62.16.179 0 1 125317 
103.246.200.21 0 1 28979 
177.64.200.10 2 2 20538 20150807101001
180.246.2.108 1 8 83585 20150819181837
36.70.134.131 3 37 68893 20150829215232
113.20.138.210 0 1 270789 
123.103.8.133 1 1 29612 20150804005453
114.125.8.206 1 2 61976 20150829114722
114.4.82.239 1 15 461633 20150809140000
180.253.151.101 3 7 81861 20150820194528
180.253.240.83 2 19 64806 20150804095215
182.18.216.209 4 38 446438 20150828135612
114.121.153.235 5 44 814394 20150806121422
114.124.26.41 19 169 5788576 20150801082154
119.56.117.199 1 1 4277 20150814183311
110.35.82.235 8 65 1027868 20150811104631
123.103.8.188 0 14 206638 
112.215.66.73 0 29 689214 
123.103.8.186 1 11 566156 20150804004537
222.124.29.174 0 1 270789 
36.78.161.83 16 148 7139002 20150814145540
36.72.146.47 3 37 672139 20150801101713
112.215.66.78 5 48 886035 20150829083015
203.160.56.123 0 1 270789 
123.103.8.72 1 1 3621 20150804051219
66.249.83.180 1 1 2936 20150818141001
39.32.77.48 0 1 7704 
66.102.6.162 0 14 265026 
36.72.179.17 13 124 1835324 20150812135919
103.246.200.6 0 3 674 
112.215.66.70 3 25 325982 20150805235934
222.124.101.61 0 1 59040 
139.228.33.58 4 45 1062097 20150811110727
36.72.98.126 3 37 345445 20150808111103
36.72.115.232 1 10 51480 20150820054505
114.124.31.131 3 34 404157 20150809101232
118.136.122.30 14 91 1523594 20150814143639
66.249.84.243 5 5 14680 20150812135417
36.71.219.48 9 165 1072604 20150829194038
202.171.12.65 8 93 1575329 20150827112037
213.251.182.110 6 6 63131 20150828180815
59.90.141.124 0 1 12537 
119.56.118.92 1 2 5908 20150814190540
114.121.159.235 5 27 780065 20150823125508
123.103.8.88 0 14 176655 
61.247.34.137 0 1 74370 
202.58.238.52 9 60 1092211 20150828171008
199.116.169.254 5 5 87098 20150805123758
103.246.200.4 0 1 8219 
119.56.113.21 1 1 4277 20150814190132
119.56.119.22 1 6 40971 20150814181846
112.215.66.68 3 37 1148570 20150805185337
36.70.158.110 3 29 73070 20150821191337
36.72.119.187 1 3 121016 20150802084918
114.124.37.254 11 159 9532691 20150831121424
123.103.8.192 1 2 2670 20150804004622
223.255.229.79 0 1 0 
124.195.116.25 4 45 795607 20150804100451
123.103.8.87 0 10 570064 
139.195.48.84 2 2 5872 20150823202754
103.23.244.253 16 98 1540273 20150804095332
41.205.22.123 1 1 16589 20150812100554
36.70.120.74 4 4 39412 20150816083328
103.246.200.62 0 1 13790 
114.4.83.174 6 28 485688 20150828122031
112.215.65.152 3 31 779763 20150808092032
36.70.224.23 14 119 1264262 20150804144435
103.246.200.16 0 1 307 
119.56.119.77 3 32 403924 20150814181737
64.233.173.241 0 6 861544 
36.68.104.157 3 30 812843 20150801195829
103.246.92.138 0 1 13790 
119.56.116.73 3 26 3268 20150814211224
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20150801 74 526 17277435 12
20150802 17 86 1982322 5
20150803 38 107 1252951 3
20150804 47 382 8038231 16
20150805 270 958 22113548 24
20150806 110 477 6575650 9
20150807 29 236 11612797 5
20150808 6 69 1125208 2
20150809 81 392 4785526 10
20150810 7 53 178158 5
20150811 128 378 6087428 7
20150812 29 281 6921272 8
20150813 78 490 5395513 7
20150814 156 1347 37722271 29
20150815 59 469 10406831 7
20150816 23 212 5225406 9
20150817 10 64 1059086 1
20150818 23 128 2547626 10
20150819 36 287 3556611 10
20150820 71 553 20095685 7
20150821 19 190 9317115 6
20150822 39 429 4187365 8
20150823 116 983 27293317 11
20150824 48 439 15804923 7
20150825 62 381 4608513 6
20150826 69 501 12251518 7
20150827 178 587 7359342 11
20150828 202 1152 13571750 18
20150829 44 480 8332390 16
20150830 71 372 3123902 6
20150831 72 573 17880695 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
5mn-15mn 33
15mn-30mn 9
2mn-5mn 28
30s-2mn 38
0s-30s 167
30mn-1h 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/ 218 930562 158 57
/reservations_1.php 160 826507 12 25
/css/melbourne_bold-webfont.woff 149 1954998 5 16
/css/journal-webfont.woff 145 4153794 4 34
/rates.php 127 1084778 17 35
/admin_teagarden.co.id/bookings-list.php 122 397443 1 4
/rooms.php 116 417165 9 13
/reservations.php 102 670006 10 6
/gallery.php 85 420185 15 29
/cottage.php 74 400186 6 6
/admin_teagarden.co.id/bookings-list-add1.php 66 178075 0 0
/admin_teagarden.co.id/bookings-list-add2.php 65 207895 0 0
/admin_teagarden.co.id/bookings-list-add.php 63 171069 0 0
/admin_teagarden.co.id/bookings-list-add3.php 61 159237 0 0
/admin_teagarden.co.id/settings-packages-edit.php 60 205437 0 3
/admin_teagarden.co.id/bookings-list-add4.php 57 116028 0 0
/facility.php 55 305786 14 5
/js/jquery.min.js.old 51 1636906 1 1
/about.php 42 209214 4 9
/hotel-activity.php 38 208637 5 5
/reservations_2.php 38 284441 0 4
/outdoor-activity.php 36 183946 2 3
/index.php 36 154115 7 7
/admin_teagarden.co.id/index.php 33 25226 15 14
/contacts.php 32 149236 5 9
/reservations.html 1 99 0 0
/admin_teagarden.co.id/settings-transactiontype.php 1 2312 0 0
/reservations_1.ori.php 1 3586 0 0
/admin_teagarden.co.id/bookings-report.php 3 6805 0 0
/css/melbourne_bold-webfont.ttf 5 84170 2 1
/admin_teagarden.co.id/assets/font-awesome/fonts/fontawesome-webfont.woff 12 399853 0 0
/admin_teagarden.co.id/ 13 9854 4 0
/bandung-area.php 14 80222 0 0
/admin_teagarden.co.id/bookings-list-view.php 6 14905 0 1
/admin_teagarden.co.id/settings-packages-item.php 11 26736 0 0
/admin_teagarden.co.id/settings-products.php 2 5302 0 0
/admin_teagarden.co.id/settings-features.php 1 2348 0 0
/reservations_3.php 14 87016 0 2
/terms.php 1 796 0 0
/admin_teagarden.co.id/bookings-list-edit.php 9 20021 0 0
/admin_teagarden.co.id/settings-packages.php 30 86353 1 1
/css/journal-webfont.ttf 4 150340 1 3
/admin_teagarden.co.id/dashboards.php 26 69606 1 2
/admin_teagarden.co.id/settings-packages-item-edit.php 14 38958 0 0
/reservations_4.php 13 8306 0 4
END_SIDER
