AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201505 will be lost/reset.
# Last config file used to build this data file was /home/teay7368/tmp/awstats/awstats.teagarden.co.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2683                
POS_VISITOR 11695               
POS_DAY 29756               
POS_DOMAIN 3553                
POS_LOGIN 3974                
POS_ROBOT 4129                
POS_WORMS 4587                
POS_EMAILSENDER 4718                
POS_EMAILRECEIVER 4861                
POS_SESSION 30678               
POS_SIDER 30891               
POS_FILETYPES 4996                
POS_DOWNLOADS 5285                
POS_OS 5333                
POS_BROWSER 5609                
POS_SCREENSIZE 6982                
POS_UNKNOWNREFERER 7056                
POS_UNKNOWNREFERERBROWSER 8250                
POS_ORIGIN 8432                
POS_SEREFERRALS 8575                
POS_PAGEREFS 8732                
POS_SEARCHWORDS 9028                
POS_KEYWORDS 9180                
POS_MISC 2347                
POS_ERRORS 9239                
POS_CLUSTER 3830                
POS_SIDER_404 9365                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150601014820 1 0 9492776391489
FirstTime 20150501060541
LastTime 20150531180125
LastUpdate 20150601193018 1 0 0 0 0
TotalVisits 494                 
TotalUnique 324                 
MonthHostsKnown 0                   
MonthHostsUnknown 505                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 40 934491 6 24 193474
1 4 43 180294 33 41 13118
2 0 0 0 7 22 92481
3 1 1 3299 2 3 5872
4 0 1 0 11 29 150964
5 14 163 2482549 3 19 175987
6 42 318 12142571 15 47 39163
7 115 654 25085731 23 67 202780
8 106 479 8935234 21 114 1003929
9 204 723 10264429 28 81 46491
10 250 1139 23377424 30 195 1477928
11 139 657 14981232 8 78 550552
12 315 1314 24540570 18 111 424001
13 498 2313 26545333 38 201 298217
14 349 1424 23772886 29 155 194549
15 334 1622 36485075 26 236 916289
16 367 1942 37351107 22 156 117576
17 347 2086 47464748 20 183 799820
18 436 1889 35219861 35 164 111262
19 182 1025 30205651 19 121 54728
20 182 1481 48907886 13 115 563325
21 105 684 16324342 11 87 47675
22 70 539 11493388 10 62 102407
23 35 282 11974744 3 39 29407
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
id 3951 19378 420004090
us 44 526 7803584
sg 32 319 6459605
au 30 178 6459039
ca 12 149 2341351
gb 11 177 3607387
ie 6 10 122570
th 6 74 1694226
hk 4 4 75945
jp 1 1 11153
nl 1 1 2936
ci 1 1 16589
my 0 1 74370
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
googlebot 126 603179 20150531042453 0
google[_+\s]web[_+\s]preview 74 1694160 20150525104210 0
no_user_agent 65 38733 20150529151607 0
php 35 1315895 20150528221611 0
ia_archiver 21 278090 20150512143032 0
googlebot\-image 13 589927 20150527142724 0
crawl 4 12142 20150523220911 0
bot[\s_+:,\.\;\/\\-] 2 5872 20150520014609 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 1358 4988426 0 0
png 3086 9864083 0 0
ttf 14 417207 0 0
woff 425 10063755 0 0
old 97 2817825 0 0
php 3191 10915581 0 0
html 372 1401279 0 0
js 1705 18129182 0 0
jpg 8779 389281975 0 0
gif 1789 718923 0 0
svg 3 74609 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
blackberry 266 18
linuxandroid 5180 740
winxp 858 142
macosx6 37 3
ios_iphone 2006 271
linux 3 3
win7 8868 2516
macosx 511 96
win8 296 24
macosx9 2 0
win8.1 793 92
Unknown 725 44
ios_ipad 541 53
macosx8 733 97
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
safari7.0 722 91
msie6.0 9 3
chrome34.0.1847.76 133 21
chrome40.0.2214.94 178 30
chrome37.0.2062.117 56 6
chrome18.0.1025.308 190 25
chrome41.0.2272.96 88 9
android 1272 141
chrome28.0.1500.94 786 145
chrome40.0.2214.111 224 54
chrome39.0.2171.95 426 224
chrome42.0.2311.111 1744 292
chrome42.0.2311.138 1 0
safari8.0.6 8 4
chrome33.0.0.0 3 0
iphone 188 10
msie8.0 7 2
chrome43.0.2357.81 587 131
chrome42.0.2311.90 773 133
opera29.0.1809.91837 133 19
msie7.0 4 4
safari10.0.10.648 94 7
chrome42.0.2311.109 270 27
chrome41.0.2272.76 10 4
safari8.0 1499 213
wget 2 2
msie9.0 4 3
safari7.1.0.398 37 3
chrome30.0.1573.2 95 17
chrome42.0.2311.152 1039 384
Unknown 3 2
firefox11.0 78 4
chrome30.0.0.0 49 5
chrome43.0.2357.65 1271 346
blackberry 149 12
chrome42.0.2311.108 189 29
opera12.16 446 17
safari8.0.5 190 58
chrome18.0.1025.166 63 8
firefox37.0.1 98 21
safari6.0.0.480 80 3
safari10.2.1.3175 62 6
firefox29.0 1 0
chrome44.0.2398.0 124 7
chrome35.0.1916.141 45 4
firefox38.0 1413 252
firefox3.5.2 1 1
chrome20.0.1132.57 1 1
chrome36.0.1985.135 165 9
msie11.0 161 21
mozilla 119 15
firefox39.0 1 0
firefox37.0 1532 378
chrome35.0.1916.153 1 0
safari10.3.1.2576 56 2
chrome42.0.2311.135 3714 855
firefox6.0 16 16
firefox36.0 52 5
safari8.0.3 2 2
chrome40.0.2214.93 8 1
safari 138 10
firefox3.6.8 8 4
chrome19.0.1084.52 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.0.10.648_Mobile_Safari/537.10_ 20150519170553
visionutils/0.2 20150517171450
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2084;_U;_id)_Presto/2.12.423_Version/12.16 20150526130049
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3175_Mobile_Safari/537.35_ 20150511170445
Mozilla/5.0_(Android;_Tablet;_rv:36.0)_Gecko/36.0_Firefox/36.0 20150504070903
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20150528210450
Mediapartners-Google 20150508225041
Mozilla/5.0_(compatible;_Yahoo_Link_Preview;_https://help.yahoo.com/kb/mail/yahoo-link-preview-SLN23615.html) 20150516181036
AndroidDownloadManager 20150515210554
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150519115030
Python-urllib/2.5 20150527095954
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20150505164244
Opera/9.80_(Android;_Opera_Mini/7.5.33361/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150520193222
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
visionutils/0.2 20150517171450
Mediapartners-Google 20150508225041
Python-urllib/2.5 20150527095954
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 581 726
From1 0 0
From2 12 27
From3 7 7
From4 3499 20059
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 12 27
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 2 2
http://offers.bycontext.com/scjs/tb/ctxjs/topBar.php 2 2
http://l.facebook.com/l.php 2 2
http://lm.facebook.com/l.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 192 3720
206 166 3070075
404 1254 0
301 2 202
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/demo/uploadTester.asp 1 -
/robots.txt 75 -
/Picload/uploadTester.asp 1 -
/Includes/Advertiser/uploadTester.asp 1 -
/location.html 3 http://www.teagarden.co.id/reservations_1.php
/apple-touch-icon.png 44 -
/js/jquery.fancybox.js 152 http://www.teagarden.co.id/rates.php
/nam/uploadTester.asp 1 -
/upload/uploadTester.asp 1 -
/sell/excess/uploadTester.asp 1 -
/FreeASPUpload/uploadTester.asp 1 -
/admin_teagarden.co.id/img/favicon.png 101 http://www.teagarden.co.id/admin_teagarden.co.id/index.php
/wms_admin/upload_simple/uploadTester.asp 1 -
/support/uploadTester.asp 1 -
/about.php%3factive%3dabout 4 http://teagarden.co.id
/images/loading.gif 330 http://www.teagarden.co.id/
/contacts.html 1 -
/css/jquery.fancybox.css 154 http://www.teagarden.co.id/rates.php
/m/ 4 -
/kj/uploadTester.asp 1 -
/rates.html 2 -
/test/operator/UploadFile/uploadTester.asp 1 -
/admin/uploadTester.asp 1 -
/FileUploads/uploadTester.asp 1 -
/eeclub/uploadTester.asp 1 -
/aproweb/Admin/uploadTester.asp 1 -
/apple-touch-icon-precomposed.png 42 -
/levimccollum/uploadtester.asp 1 -
/%23 2 http://www.teagarden.co.id
/ceprtools/freeASPUpload/uploadTester.asp 1 -
/admin/include/uploadTester.asp 1 -
/fwx/vb/upload/freeaspupload/uploadTester.asp 1 -
/resimler/apt-014/uploadTester.asp 1 -
/uploadTester.asp 1 -
/mobile/ 3 -
/outdoor-activity.php%3factive%3denjoy 2 http://teagarden.co.id
/Test/Upload/uploadTester.asp 1 -
/rooms.html 3 -
/apple-touch-icon-120x120.png 1 -
/rates.php%3factive%3drates 4 http://teagarden.co.id
/dev/bholaday/uploadTester.asp 1 -
/cottage.php%3factive%3dcott 2 http://www.teagarden.co.id
/images/ajax-loader.gif 292 http://www.teagarden.co.id/reservations.php
/asp/freeupload/uploadTester.asp 1 -
/fortbildning/test/uploadTester.asp 1 -
/ASPupload/uploadTester.asp 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/hotel-activity.php%3factive%3denjoy 2 http://teagarden.co.id
/ASP/dropbox/uploadTester.asp 1 -
/cadastro/uploadTester.asp 1 -
/styles.css 1 -
/ContentUpload/admin/freeASPUpload/uploadTester.asp 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 505
36.72.77.241 143 221 921001 20150509071503
36.72.161.97 142 307 1755131 20150524170003
36.72.172.72 122 223 1743279 20150521113826
36.72.159.238 90 128 478295 20150513170951
180.253.139.153 86 145 492655 20150522094208
125.163.113.20 68 260 1625317 20150527131622
118.136.220.73 64 464 20459902 20150508192347
36.72.157.189 59 222 1723717 20150506160202
36.72.125.224 57 70 291772 20150517114401
36.72.184.83 55 117 1139603 20150507125055
36.72.67.1 53 214 1865938 20150529144054
139.0.173.139 53 297 11606113 20150506204311
36.71.9.107 52 304 8928781 20150518131346
36.80.14.98 50 106 924108 20150512161221
36.72.108.51 48 97 376462 20150501132517
36.72.104.113 46 128 1096767 20150511145023
36.72.188.165 37 159 578185 20150513200032
114.121.131.17 36 131 2202102 20150502184136
180.253.249.64 35 81 753816 20150527092210
180.253.144.57 35 112 1328060 20150512184755
118.137.161.103 34 323 13007654 20150511191120
118.98.35.92 33 84 132587 20150503184215
125.163.106.126 32 50 240288 20150514131421
36.72.93.18 32 113 749207 20150526143218
223.255.225.75 32 141 4687581 20150507163438
68.171.236.158 0 1 14440 
103.246.200.34 0 7 63408 
114.124.6.58 2 65 3225583 20150512210643
68.171.236.200 0 2 28317 
36.80.5.245 14 68 252707 20150516163513
110.77.134.7 3 15 209094 20150516104839
114.79.12.90 31 58 768646 20150512110210
103.246.200.30 0 1 28979 
103.246.201.3 0 2 37050 
103.246.201.18 0 1 43696 
36.72.167.5 1 8 33710 20150528121837
202.62.17.113 12 146 7512607 20150517072310
69.164.111.198 1 6 166370 20150509053720
103.246.201.36 0 1 32798 
103.246.200.48 0 2 21494 
36.72.161.51 14 119 917075 20150523163907
39.252.178.137 0 1 59040 
202.73.225.87 3 37 846596 20150523094845
115.135.138.19 0 1 74370 
114.121.165.212 5 52 1168834 20150504070903
180.253.150.160 23 38 222289 20150508141828
114.125.188.195 7 67 1266508 20150507165338
119.252.165.222 4 52 1028114 20150522145438
68.171.236.229 0 2 19246 
112.215.107.18 31 65 1405672 20150505174511
68.171.236.41 0 1 67942 
103.246.200.13 0 4 77418 
180.214.233.73 7 94 1505510 20150519170453
68.171.236.141 0 3 46638 
180.253.137.70 15 94 453218 20150504135414
36.72.162.189 4 14 117319 20150515124810
114.124.4.11 4 48 1395307 20150513120549
36.72.85.114 4 21 120937 20150505172003
114.121.133.240 0 1 13790 
36.80.4.113 0 1 13790 
180.214.232.79 6 57 971957 20150509205259
110.137.244.238 10 105 3721745 20150511164046
112.215.36.144 1 1 2936 20150527121330
125.167.15.222 11 81 1779522 20150503172429
114.124.0.254 0 1 13790 
141.0.10.87 1 41 1134695 20150520193209
120.168.1.53 12 30 272908 20150508210945
112.215.66.74 16 114 1362323 20150531104709
139.228.37.210 0 2 86907 
66.249.83.237 0 4 133063 
180.253.145.192 0 1 0 
114.124.30.246 3 15 48697 20150525092614
125.163.110.51 28 46 126982 20150513134900
68.171.236.208 0 3 48823 
36.72.122.201 21 49 150231 20150509123221
141.0.10.50 1 40 1145098 20150517171500
36.80.5.250 1 16 65831 20150509124259
202.62.16.199 1 1 4120 20150507172126
68.171.236.4 0 1 16361 
103.246.201.47 0 1 2601 
68.171.236.57 1 1 10985 20150520215038
36.80.2.234 23 78 811050 20150507102846
125.163.109.199 3 26 81796 20150522123412
103.246.200.1 0 1 2601 
103.246.201.52 1 1 2356 20150506195639
68.171.236.212 0 1 12638 
68.171.236.21 0 2 0 
114.79.13.50 13 133 2370456 20150511203137
39.248.184.88 0 1 12537 
68.171.236.46 0 1 14663 
36.72.125.119 10 115 1441649 20150523053403
110.5.101.186 14 82 1330945 20150504183352
70.39.157.194 1 1 9853 20150526094833
180.244.235.65 0 1 0 
68.171.236.115 0 2 0 
114.124.28.202 13 74 1273223 20150516230125
70.39.185.164 1 65 766438 20150517171637
114.121.153.40 17 21 135071 20150529134825
103.246.200.49 1 1 2936 20150511124348
180.252.141.252 4 46 958829 20150507150216
114.120.195.73 0 10 157812 
103.246.201.24 0 1 8219 
36.72.145.159 0 1 0 
36.72.189.247 17 29 89654 20150501193810
180.252.45.33 4 33 311968 20150527233740
103.246.201.9 0 2 17801 
182.253.40.0 16 90 1437155 20150507082630
36.72.47.1 15 69 1422320 20150518105951
114.124.28.72 1 5 316879 20150515155521
114.124.27.203 22 27 370470 20150502191027
114.120.195.76 0 7 66045 
68.171.236.126 0 1 16578 
103.246.201.35 0 1 307 
36.84.66.236 6 62 572283 20150511170445
66.249.84.237 8 8 23488 20150523052922
203.130.228.3 0 1 74370 
103.246.200.56 0 1 584 
103.246.200.17 0 1 59040 
112.215.66.79 21 118 1390441 20150531103732
68.171.236.252 0 1 0 
68.171.236.217 0 1 97 
180.253.235.209 2 2 6692 20150514131556
180.245.51.8 4 34 421675 20150527102231
68.171.236.238 1 1 18168 20150520215328
111.94.173.138 16 115 1745862 20150507184144
114.121.132.77 20 186 7518071 20150515210652
68.171.236.40 0 2 35083 
103.246.201.23 0 1 584 
64.233.173.233 0 12 165480 
103.246.200.27 0 4 127173 
103.246.200.10 0 2 240832 
64.233.173.158 1 17 348434 20150529131237
118.137.198.202 21 98 1630289 20150514175227
36.72.69.21 30 72 615019 20150503123512
103.246.200.45 0 2 220821 
82.145.210.249 1 42 950846 20150518203251
36.72.85.137 0 1 13790 
202.79.203.43 17 119 1927863 20150513090654
36.70.54.223 3 3 28431 20150528210450
182.253.72.41 17 187 6972684 20150526171943
103.246.200.8 0 4 37984 
36.80.0.246 1 2 758 20150507152334
180.253.234.50 1 2 61976 20150515225856
68.171.236.220 0 2 36791 
36.72.102.42 14 14 36516 20150525103136
117.120.23.40 30 178 6459039 20150503165603
114.124.27.143 0 1 13790 
114.79.12.202 25 140 3808648 20150510192944
89.234.68.85 1 2 40426 20150504081829
180.253.244.183 8 8 22293 20150509152101
114.120.195.74 0 4 34629 
68.171.236.132 0 1 14401 
114.124.6.105 2 21 992110 20150520094007
36.72.27.240 13 75 411490 20150529133220
125.163.230.49 9 77 1687415 20150505150607
114.124.31.218 12 88 5710622 20150513191526
54.191.60.194 1 3 40075 20150514211551
118.136.76.202 16 85 1230768 20150514213548
120.161.0.145 11 116 1995951 20150515071413
103.28.224.54 11 116 2118190 20150527123234
54.191.244.153 1 3 40690 20150502173124
180.253.234.240 8 8 18116 20150514145502
125.163.108.239 20 35 155428 20150514133947
202.62.16.77 3 37 847080 20150528063828
64.233.173.163 1 15 396155 20150529131306
180.252.202.230 0 2 0 
82.145.219.117 2 35 585664 20150525224906
103.246.200.19 0 2 23034 
114.121.133.46 0 2 118080 
68.171.236.75 1 2 51009 20150520214439
36.70.18.35 1 3 82683 20150511073404
68.171.236.195 0 1 46049 
68.171.236.185 0 3 45599 
68.171.236.123 0 1 13950 
83.71.247.34 2 2 19706 20150509130813
103.246.201.1 0 2 62796 
68.171.236.225 0 2 18850 
180.253.149.183 23 23 62226 20150517171019
68.171.236.52 0 1 0 
103.246.201.19 0 1 218220 
180.242.174.47 0 1 13790 
103.246.201.10 0 2 1475 
202.67.40.20 0 1 14971 
110.138.47.186 18 117 707373 20150516163622
68.171.236.25 0 1 15462 
68.171.236.135 0 1 16396 
36.80.3.24 4 28 215939 20150506130818
36.72.100.22 2 2 6738 20150513121611
36.70.203.68 0 1 0 
202.62.16.213 15 169 9833096 20150505163613
68.171.236.20 1 2 11156 20150520215644
61.91.39.110 0 22 638019 
98.137.240.231 1 1 9853 20150527095954
39.248.222.154 8 59 980817 20150523133551
68.171.236.14 0 3 48352 
125.163.125.183 7 95 1079142 20150519094028
180.253.251.164 1 4 134806 20150501093202
114.124.4.67 0 1 13790 
112.215.66.75 11 91 2017997 20150531103555
118.137.88.2 9 32 488979 20150525090124
68.171.236.178 1 1 85275 20150520215237
139.194.199.132 3 37 847080 20150518103719
68.171.236.86 0 1 0 
36.80.0.198 10 40 129529 20150525140107
141.0.11.14 2 73 1139106 20150526130045
223.255.230.43 3 31 765951 20150529111630
68.171.236.26 0 1 0 
117.102.80.182 13 146 2425659 20150528151954
103.246.200.36 0 1 435 
120.164.45.96 4 41 909289 20150515223615
36.71.19.26 4 48 1014196 20150525111126
39.248.43.179 0 4 236160 
68.171.236.203 1 1 9853 20150520221018
36.72.94.78 1 3 91979 20150506161105
68.171.236.43 1 2 22673 20150520215716
68.171.236.45 0 1 17147 
68.171.236.162 0 1 12461 
68.171.236.56 0 2 28153 
68.171.236.35 0 3 184357 
103.246.200.58 2 8 192340 20150531171946
202.62.16.137 0 2 118080 
103.246.201.31 0 3 1070 
125.163.112.42 16 76 315904 20150510153019
36.72.92.255 15 61 204452 20150501174837
36.72.189.246 1 4 61976 20150501115510
36.72.77.93 6 55 566601 20150506181519
36.71.23.121 15 124 7824427 20150525215122
103.246.201.51 0 1 8219 
114.120.195.77 0 7 99106 
68.171.236.119 0 1 49 
103.246.200.14 0 3 169122 
2.26.249.50 6 57 972007 20150501210900
112.215.66.76 12 103 2266950 20150510180914
64.233.173.168 3 24 221985 20150529131305
222.124.125.29 0 2 86907 
120.164.44.194 26 144 2168088 20150507130952
120.164.42.8 4 45 899851 20150509135817
103.22.137.210 0 1 74370 
68.171.236.78 0 3 23503 
36.72.133.149 22 80 643474 20150519130802
36.72.141.254 1 1 758 20150518085030
36.72.168.105 2 5 7764 20150509142432
223.255.229.71 2 7 1178376 20150507202821
118.98.32.254 18 127 2361387 20150527194401
39.255.69.87 1 1 758 20150503115842
103.246.201.21 0 1 13790 
114.121.158.122 0 1 13790 
114.124.27.174 2 19 676602 20150518170924
107.167.103.90 9 173 1047906 20150519115029
114.79.13.156 2 2 5872 20150523114108
36.72.106.92 6 26 107813 20150511173009
36.70.178.78 0 1 13790 
180.251.229.155 8 63 541096 20150529131350
103.246.201.2 0 1 16305 
36.72.191.56 10 10 25786 20150513133050
114.120.195.78 0 9 148806 
36.72.188.191 9 9 62475 20150513115152
36.70.89.199 7 124 1912733 20150515151003
103.246.201.7 0 2 81493 
114.124.39.248 12 88 1476272 20150524173844
68.171.236.51 0 1 14719 
114.124.7.84 2 43 419152 20150525085828
114.4.32.165 3 38 860870 20150529135619
64.233.173.237 0 14 490948 
68.171.236.161 0 1 15374 
180.253.142.7 22 41 153858 20150514101018
114.121.131.91 7 62 1584699 20150501094613
103.246.201.49 0 3 23958 
36.72.168.253 8 16 61224 20150507081604
180.251.216.45 0 1 59040 
36.72.87.72 5 9 70419 20150508131140
36.80.26.81 1 6 12331 20150522133422
114.121.158.180 0 1 59040 
175.156.197.4 3 37 847080 20150528133743
36.72.189.22 15 29 142730 20150509140812
180.243.26.227 0 1 0 
68.171.236.152 1 2 44072 20150520215235
66.249.79.210 1 1 758 20150508225041
61.5.77.81 6 57 367575 20150512162506
68.171.236.67 0 3 243616 
202.62.16.164 25 190 9548241 20150510154756
203.99.96.98 7 71 1379056 20150519162009
125.163.110.9 12 13 35012 20150510155404
120.161.0.102 9 14 302363 20150521175508
114.121.153.128 0 1 59040 
103.246.201.34 0 7 97847 
68.171.236.122 0 2 28010 
36.72.162.190 1 1 758 20150510161758
118.137.178.201 19 127 1913667 20150520210136
103.2.146.155 7 62 1123651 20150507165423
103.246.201.11 0 2 41825 
202.159.105.18 9 71 1665819 20150522112356
180.244.66.220 4 45 135499 20150506220945
112.215.66.71 13 116 1871569 20150531104719
114.124.0.72 10 124 1885045 20150529132409
180.253.255.16 8 8 23704 20150509115413
103.246.201.50 0 3 30871 
180.253.249.41 6 6 16487 20150506191801
180.253.106.251 4 44 231916 20150525225941
89.234.68.88 1 2 11006 20150504070320
118.137.201.243 14 139 5525331 20150516204444
103.244.205.234 15 136 3238142 20150504105929
180.253.235.135 8 47 395860 20150521160149
118.136.45.35 0 1 12537 
36.70.246.92 4 39 909089 20150524203440
114.121.159.197 3 40 186604 20150503150227
68.171.236.111 0 1 17187 
114.124.0.191 6 98 5325645 20150515202247
114.121.160.141 3 41 936160 20150529132115
114.124.7.214 14 19 124986 20150502203359
36.72.145.2 0 2 113 
41.189.46.10 1 1 16589 20150504100546
124.195.117.190 4 79 2060537 20150505145653
180.253.150.148 1 11 169024 20150526162954
202.21.223.86 4 42 1002824 20150528143214
68.171.236.32 0 1 0 
36.72.136.185 0 1 13790 
182.253.242.86 24 182 8572139 20150525102029
114.120.195.75 1 7 84082 20150507081639
36.71.242.6 0 2 13790 
114.121.128.214 13 99 2027022 20150516163242
68.171.236.136 0 1 0 
125.163.110.110 6 13 50673 20150510121019
68.171.236.253 1 3 71279 20150520215148
180.214.232.80 3 6 202141 20150509200909
103.246.201.26 1 2 15923 20150506195446
103.246.200.47 1 4 45219 20150531171940
180.214.233.28 0 1 74370 
103.246.201.44 0 3 38232 
114.124.30.173 1 1 2936 20150512180958
68.171.236.27 0 5 57996 
114.124.1.93 19 133 2033207 20150510184012
110.137.200.161 11 78 7217414 20150508143429
68.171.236.175 0 1 48218 
103.246.201.61 0 1 458 
115.85.78.98 15 116 2013010 20150526151622
103.246.200.61 0 2 27420 
139.228.124.138 0 2 118731 
112.215.66.77 12 100 1959990 20150516163842
89.234.68.104 1 2 40426 20150504072458
36.72.177.234 20 22 162565 20150509145435
68.171.236.207 0 1 82 
111.95.213.8 8 21 172512 20150512214054
202.134.2.12 5 49 1054456 20150512102258
36.72.137.19 31 58 233530 20150518141757
68.171.236.97 0 2 0 
223.255.230.62 24 36 412168 20150508143158
125.163.108.49 4 40 480951 20150505120737
202.77.98.115 15 211 2674526 20150515104643
106.10.199.94 0 1 17692 
114.121.159.110 12 81 1358566 20150513065508
36.72.105.94 0 1 13790 
103.246.200.21 0 2 48695 
202.147.255.7 26 200 10204290 20150506130541
68.171.236.59 0 1 2266 
223.255.230.40 1 37 592467 20150509232313
139.228.166.147 3 37 847080 20150506131404
68.171.236.16 0 2 1153 
124.195.113.246 12 77 1400153 20150507174112
124.195.119.198 22 236 5218944 20150508132002
39.248.164.41 2 2 5872 20150530160619
36.72.108.58 4 5 9128 20150504160953
125.163.115.208 7 18 119376 20150513175901
180.252.254.154 12 142 4383784 20150525145956
68.171.236.11 0 9 215744 
139.195.213.174 3 5 67631 20150519202512
114.124.35.55 0 1 74370 
114.121.130.128 2 2 5872 20150502165301
112.215.65.218 6 68 1303224 20150502223342
36.80.10.93 18 39 572082 20150518165856
202.77.103.114 27 169 8432281 20150507180919
180.254.187.7 4 73 1380507 20150517225042
202.62.16.33 5 49 1054394 20150507202918
68.171.236.181 1 1 11153 20150520214600
36.72.125.56 28 55 266597 20150501174216
114.121.160.215 0 1 74370 
36.72.150.74 16 20 182392 20150510135652
68.171.236.210 0 2 0 
202.62.16.156 14 107 1742742 20150508211002
70.39.157.195 1 1 9853 20150522095014
83.223.122.23 1 1 9853 20150525184052
202.152.54.65 20 120 1983826 20150513112914
37.58.71.199 1 1 2936 20150512094930
120.168.0.1 5 48 1020805 20150520135833
173.252.80.117 0 1 43696 
112.215.66.73 17 115 2066473 20150531104719
36.72.174.248 1 1 2617 20150513171025
202.62.16.86 9 114 2777865 20150525231936
114.121.159.77 1 1 2936 20150519095929
114.124.1.138 0 4 236160 
68.171.236.31 0 3 90798 
36.70.61.166 10 104 404519 20150516160000
103.246.201.8 0 3 47374 
112.215.65.136 0 1 13790 
36.72.101.198 21 56 510284 20150520073459
