Click the button to return the number of cells in the table's first row.
| cell 1 | cell 2 |
| cell 5 | cell 6 |
| NOK | OK |
| NOK | OK |
| ID | tDocID | level | level | role | role | body | body | description | description | action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | - | - | - | |||||
| 2 | 9 | 0 | verifier | - | - | |||||
| 3 | 9 | 0 | verifier | - | - | |||||
| 4 | 9 | 1 | approval | - | - | |||||
| 5 | 9 | 1 | approval | - | - | |||||
| 6 | 9 | 1 | approval | - | - | |||||
| 7 | 9 | 1 | approval | - | - | |||||
| 8 | 9 | 1 | approval | - | - | |||||
| 9 | 9 | 1 | approval | - | - | |||||
| 10 | 9 | 1 | approval | - | - |
table
row
cell